Mens’s Bathrobe Koster Dark Blue/Orange/Gray
Koster
229 € – 239 €
Color: Dark blue / orange / gray |
2-5 days delivery
Free shipping over 50€
14 days right of withdrawal
How to measure the garment, same for all styles:
A. Length is measured from centre back below collar to bottom on garment.
B. Sleeve length is measured from centre back below collar to sleeve end on garment.
C. Chest width is measured around chest when it is closed with 14cm overlap on garment.
D. Bottom width is measured from edge to edge on garment.
TOREKOV - FRÖSÖN - GRIMSÖ - MÖJA - SESKARÖ- VIKEN / WOMEN | ||||||||
Messurment in cm | XS | S | M | L | XL | XXL | ||
A | Lenght from Center Back | 114 | 118 | 120 | 122 | 124 | 124 | |
B | Sleeve lenght from Center Back | 80 | 82 | 84 | 85 | 87 | 87 | |
C | Chest width, closed with 14 cm overlap | 116 | 120 | 124 | 128 | 134 | 144 | |
D | Bottom width, from edge to edge | 130 | 132 | 138 | 142 | 148 | 158 | |
Pls, note garment can shrink 3-5%after wash, this messurments are all mesured before wash. | ||||||||
TOREKOV LONG / WOMEN | ||||||||
Messurment in cm | XS | S | M | L | XL | |||
A | Lenght from Center Back | 133 | 137 | 139 | 141 | 143 | ||
B | Sleeve lenght from Center Back | 80 | 82 | 84 | 85 | 87 | ||
C | Chest width, closed with 14 cm overlap | 114 | 118 | 122 | 128 | 134 | ||
D | Bottom width, from edge to edge | 130 | 132 | 138 | 142 | 148 | ||
Pls, note garment can shrink 3-5%after wash, this messurments are all mesured before wash. | ||||||||
MÖLLE/UNISEX | ||||||||
Messurment in cm | S | M | L | XL | XXL | |||
A | Lenght from Center Back | 123 | 126 | 128 | 131 | 134 | ||
B | Sleeve lenght from Center Back | 86 | 88 | 90 | 92 | 94 | ||
C | Chest width, closed with 14 cm overlap | 122 | 124 | 128 | 134 | 140 | ||
D | Bottom width, from edge to edge | 142 | 144 | 149 | 156 | 161 | ||
Pls, note garment can shrink 3-5%after wash, this messurments are all mesured before wash. | ||||||||
BERGMAN/WOMAN | ||||||||
Messurment in cm | S | M | S/M | L | XL | L/XL | ||
A | Lenght from Center Back | 91 | 93 | 100 | 95 | 97 | 104 | |
B | Sleeve lenght from Center Back | 80 | 82 | 82 | 84 | 85 | 85 | |
C | Chest width, closed with 14 cm overlap | 108 | 112 | 112 | 116 | 122 | 122 | |
TOREKOV-GLÖSA-KOSTER-SAREK-SESKARÖ-VEN-VITEMÖLLA/MEN | ||||||||
Messurment in cm | S | M | L | XL | XXL | |||
A | Lenght from Center Back | 122 | 124 | 126 | 128 | 130 | ||
B | Sleeve lenght from Center Back | 88 | 90 | 92 | 94 | 97 | ||
C | Chest width, closed with 14 cm overlap | 124 | 128 | 134 | 140 | 146 | ||
D | Bottom width, from edge to edge | 144 | 149 | 156 | 161 | 167 | ||
Pls, note garment can shrink 3-5%after wash, this messurments are all mesured before wash. | ||||||||
TOREKOV LONG/MEN | ||||||||
Messurment in cm | S | M | L | XL | XXL | |||
A | Lenght from Center Back | 141 | 143 | 145 | 147 | 149 | ||
B | Sleeve lenght from Center Back | 88 | 90 | 92 | 94 | 97 | ||
C | Chest width, closed with 14 cm overlap | 124 | 128 | 134 | 140 | 146 | ||
D | Bottom width, from edge to edge | 144 | 149 | 156 | 161 | 167 | ||
Pls, note garment can shrink 3-5%after wash, this messurments are all mesured before wash. | ||||||||
WINSTON/MEN | ||||||||
Messurment in cm | S | M | L | XL | XXL | XXXL | ||
A | Lenght from Center Back | 123 | 126 | 128 | 131 | 134 | 137 | |
B | Sleeve lenght from Center Back | 86 | 88 | 90 | 92 | 94 | 96 | |
C | Chest width, closed with 14 cm overlap | 122 | 124 | 128 | 134 | 140 | 146 | |
D | Bottom width, from edge to edge | 142 | 144 | 149 | 156 | 161 | 166 | |
Pls, note garment can shrink 3-5%after wash, this messurments are all mesured before wash. | ||||||||
BERGMAN/MEN | ||||||||
Messurment in cm | S | M | S/M | L | XL | L/XL | XXL | |
A | Lenght from Center Back | 105 | 107 | 107 | 109 | 111 | 111 | 118 |
B | Sleeve lenght from Center Back | 85 | 87 | 87 | 89 | 92 | 92 | 94 |
C | Chest width, closed with 14 cm overlap | 116 | 120 | 120 | 126 | 132 | 132 | 138 |
TOREKOV/KIDS | ||||||||
Messurment in cm | S | M | L | |||||
4-5 y | 6-8 y | 10-12 y | ||||||
A | Lenght from Center Back | 72 | 88 | 106 | ||||
B | Sleeve lenght from Center Back | 58 | 66 | 74 | ||||
C | 1/2 Chest | 44 | 48 | 54 | ||||
Pls, note garment can shrink 4-7% after wash, this messurments are all mesured before wash. |
Our elegant men’s bathrobe Koster in this dark blue/orange/gray colors is inspired by the marine expression of Sweden’s west coast. The navy blue robe with asymmetrical stripes draw inspiration by the seafarers old flag system. Strong signal colors like orange mixed with gray and the ocean’s deep dark blue tone. Koster is a bathrobe based on Pellevävares typical style with stripes. A lavish and luxurious terry bathrobe of the highest quality.
- 100% Cotton weight 450 g/m2
- OEKO-TEX Standard 100 certified products free from harmful substances
- Organic Cotton
- Produced in Portugal
The model is 187 cm tall and is wearing a size L.
We deliver our goods with DHL.
Free shipping over 50€
Your order will be shipped within an estimated time of 3 business days from the time you receive your shipping confirmation on business days (not including public holidays).
- Maximum washing temperature 40°C, normal process
- Washed with similar colors in half full machine
- We do not recommend the use of fabric softener or laundry detergent with bleach. Bleach might change the color of the product. Fabric softener creates a wax like coat on the cotton and decreases the absorbency ability of the product. Fabric softener also increases probability of loops on the material.
- Tumble drying ca 15 minutes to make the terry soft and fluffy. Hang dry after that.
Previously viewed
Return policy
Right of withdrawal within 14 days of receiving your products.
Shipping
Free shipping on all orders above 50€
Shop safe
Secure payments with Klarna
.